Europe
UK
Brazil
Status: Wednesday, 07. June 2023
12891 completed cases
Male patients | 6023 | 47% |
Female patients | 6868 | 53% |
Children and youths | 3054 | 24% |
Adults | 9837 | 76% |
completed cases per country:
Germany | 9486 | 74% |
Austria | 1086 | 8% |
Switzerland | 2319 | 18% |
1791 completed cases
Male patients | 974 | 54% |
Female patients | 817 | 46% |
Children and youths | 830 | 46% |
Adults | 961 | 54% |
2965 completed cases
Male patients | 1640 | 55% |
Female patients | 1325 | 45% |
Children and youths | 1233 | 42% |
Adults | 1732 | 58% |
completed cases per country:
Brazil | 223 | 8% |
Bulgaria | 255 | 9% |
Greece | 399 | 13% |
Ireland | 215 | 7% |
Italy | 811 | 27% |
Poland | 428 | 14% |
Spain | 552 | 19% |
Romania | 81 | 3% |
Netherlands | 1 | 0% |
207 completed cases
Male patients | 109 | 53% |
Female patients | 98 | 47% |
Children and youths | 182 | 88% |
Adults | 25 | 12% |