Europe
UK
Brazil
Status: Thursday, 12. January 2023
12637 completed cases
Male patients | 5906 | 47% |
Female patients | 6731 | 53% |
Children and youths | 3001 | 24% |
Adults | 9636 | 76% |
completed cases per country:
Germany | 9338 | 74% |
Austria | 1019 | 8% |
Switzerland | 2280 | 18% |
1752 completed cases
Male patients | 950 | 54% |
Female patients | 802 | 46% |
Children and youths | 814 | 46% |
Adults | 938 | 54% |
2836 completed cases
Male patients | 1583 | 56% |
Female patients | 1253 | 44% |
Children and youths | 1175 | 41% |
Adults | 1661 | 59% |
completed cases per country:
Brazil | 221 | 8% |
Bulgaria | 254 | 9% |
Greece | 372 | 13% |
Ireland | 205 | 7% |
Italy | 785 | 28% |
Poland | 381 | 13% |
Spain | 537 | 19% |
Romania | 81 | 3% |
87 completed cases
Male patients | 47 | 54% |
Female patients | 40 | 46% |
Children and youths | 82 | 94% |
Adults | 5 | 6% |