Status: Wednesday, 01. April 2026
14863 completed cases
| Male patients | 6984 | 47% |
| Female patients | 7879 | 53% |
| Children and youths | 3625 | 24% |
| Adults | 11238 | 76% |
completed cases per country:
| Germany | 10968 | 74% |
| Austria | 1260 | 8% |
| Switzerland | 2635 | 18% |
2989 completed cases
| Male patients | 1614 | 54% |
| Female patients | 1375 | 46% |
| Children and youths | 1228 | 41% |
| Adults | 1761 | 59% |
3869 completed cases
| Male patients | 2157 | 56% |
| Female patients | 1712 | 44% |
| Children and youths | 1517 | 39% |
| Adults | 2352 | 61% |
completed cases per country:
| Brazil | 286 | 7% |
| Bulgaria | 256 | 7% |
| Greece | 444 | 11% |
| Ireland | 252 | 7% |
| Italy | 1058 | 27% |
| Poland | 645 | 17% |
| Spain | 715 | 18% |
| Romania | 85 | 2% |
| Netherlands | 92 | 2% |
| Croatia | 36 | 1% |
347 completed cases
| Male patients | 189 | 54% |
| Female patients | 158 | 46% |
| Children and youths | 305 | 88% |
| Adults | 42 | 12% |