Status: Tuesday, 09. June 2026
14960 completed cases
| Male patients | 7039 | 47% |
| Female patients | 7921 | 53% |
| Children and youths | 3658 | 24% |
| Adults | 11302 | 76% |
completed cases per country:
| Germany | 11049 | 74% |
| Austria | 1265 | 8% |
| Switzerland | 2646 | 18% |
2990 completed cases
| Male patients | 1614 | 54% |
| Female patients | 1376 | 46% |
| Children and youths | 1229 | 41% |
| Adults | 1761 | 59% |
3886 completed cases
| Male patients | 2164 | 56% |
| Female patients | 1722 | 44% |
| Children and youths | 1525 | 39% |
| Adults | 2361 | 61% |
completed cases per country:
| Brazil | 286 | 7% |
| Bulgaria | 256 | 7% |
| Greece | 450 | 12% |
| Ireland | 252 | 6% |
| Italy | 1059 | 27% |
| Poland | 651 | 17% |
| Spain | 719 | 19% |
| Romania | 85 | 2% |
| Netherlands | 92 | 2% |
| Croatia | 36 | 1% |
347 completed cases
| Male patients | 189 | 54% |
| Female patients | 158 | 46% |
| Children and youths | 305 | 88% |
| Adults | 42 | 12% |