Status: Monday, 06. January 2025
14020 completed cases
Male patients | 6560 | 47% |
Female patients | 7460 | 53% |
Children and youths | 3326 | 24% |
Adults | 10694 | 76% |
completed cases per country:
Germany | 10356 | 74% |
Austria | 1160 | 8% |
Switzerland | 2504 | 18% |
2308 completed cases
Male patients | 1261 | 55% |
Female patients | 1047 | 45% |
Children and youths | 1036 | 45% |
Adults | 1272 | 55% |
3334 completed cases
Male patients | 1853 | 56% |
Female patients | 1481 | 44% |
Children and youths | 1330 | 40% |
Adults | 2004 | 60% |
completed cases per country:
Brazil | 251 | 8% |
Bulgaria | 255 | 8% |
Greece | 423 | 13% |
Ireland | 223 | 7% |
Italy | 907 | 27% |
Poland | 507 | 15% |
Spain | 653 | 20% |
Romania | 78 | 2% |
Netherlands | 14 | 0% |
Croatia | 23 | 1% |
347 completed cases
Male patients | 189 | 54% |
Female patients | 158 | 46% |
Children and youths | 305 | 88% |
Adults | 42 | 12% |