Status: Wednesday, 05. November 2025
14525 completed cases
| Male patients | 6812 | 47% |
| Female patients | 7713 | 53% |
| Children and youths | 3498 | 24% |
| Adults | 11027 | 76% |
completed cases per country:
| Germany | 10725 | 74% |
| Austria | 1200 | 8% |
| Switzerland | 2600 | 18% |
2772 completed cases
| Male patients | 1501 | 54% |
| Female patients | 1271 | 46% |
| Children and youths | 1148 | 41% |
| Adults | 1624 | 59% |
3653 completed cases
| Male patients | 2035 | 56% |
| Female patients | 1618 | 44% |
| Children and youths | 1434 | 39% |
| Adults | 2219 | 61% |
completed cases per country:
| Brazil | 282 | 8% |
| Bulgaria | 256 | 7% |
| Greece | 434 | 12% |
| Ireland | 240 | 7% |
| Italy | 963 | 26% |
| Poland | 587 | 16% |
| Spain | 683 | 19% |
| Romania | 84 | 2% |
| Netherlands | 91 | 2% |
| Croatia | 33 | 1% |
347 completed cases
| Male patients | 189 | 54% |
| Female patients | 158 | 46% |
| Children and youths | 305 | 88% |
| Adults | 42 | 12% |