Status: Monday, 04. September 2023
12976 completed cases
Male patients | 6057 | 47% |
Female patients | 6919 | 53% |
Children and youths | 3077 | 24% |
Adults | 9899 | 76% |
completed cases per country:
Germany | 9548 | 74% |
Austria | 1093 | 8% |
Switzerland | 2335 | 18% |
1804 completed cases
Male patients | 981 | 54% |
Female patients | 823 | 46% |
Children and youths | 830 | 46% |
Adults | 974 | 54% |
3046 completed cases
Male patients | 1688 | 55% |
Female patients | 1358 | 45% |
Children and youths | 1249 | 41% |
Adults | 1797 | 59% |
completed cases per country:
Brazil | 223 | 7% |
Bulgaria | 255 | 8% |
Greece | 422 | 14% |
Ireland | 215 | 7% |
Italy | 811 | 27% |
Poland | 433 | 14% |
Spain | 605 | 20% |
Romania | 81 | 3% |
Netherlands | 1 | 0% |
306 completed cases
Male patients | 162 | 53% |
Female patients | 144 | 47% |
Children and youths | 265 | 87% |
Adults | 41 | 13% |