
Status: Wednesday, 07. May 2025
14265 completed cases
Male patients | 6684 | 47% |
Female patients | 7581 | 53% |
Children and youths | 3393 | 24% |
Adults | 10872 | 76% |
completed cases per country:
Germany | 10531 | 74% |
Austria | 1187 | 8% |
Switzerland | 2547 | 18% |
2666 completed cases
Male patients | 1436 | 54% |
Female patients | 1230 | 46% |
Children and youths | 1085 | 41% |
Adults | 1581 | 59% |
3557 completed cases
Male patients | 1986 | 56% |
Female patients | 1571 | 44% |
Children and youths | 1406 | 40% |
Adults | 2151 | 60% |
completed cases per country:
Brazil | 267 | 8% |
Bulgaria | 256 | 7% |
Greece | 425 | 12% |
Ireland | 240 | 7% |
Italy | 962 | 27% |
Poland | 558 | 16% |
Spain | 664 | 19% |
Romania | 77 | 2% |
Netherlands | 81 | 2% |
Croatia | 27 | 1% |
347 completed cases
Male patients | 189 | 54% |
Female patients | 158 | 46% |
Children and youths | 305 | 88% |
Adults | 42 | 12% |