Status: Wednesday, 09. October 2024
13820 completed cases
Male patients | 6455 | 47% |
Female patients | 7365 | 53% |
Children and youths | 3271 | 24% |
Adults | 10549 | 76% |
completed cases per country:
Germany | 10205 | 74% |
Austria | 1146 | 8% |
Switzerland | 2469 | 18% |
2109 completed cases
Male patients | 1137 | 54% |
Female patients | 972 | 46% |
Children and youths | 988 | 47% |
Adults | 1121 | 53% |
3306 completed cases
Male patients | 1834 | 55% |
Female patients | 1472 | 45% |
Children and youths | 1326 | 40% |
Adults | 1980 | 60% |
completed cases per country:
Brazil | 248 | 8% |
Bulgaria | 255 | 8% |
Greece | 423 | 13% |
Ireland | 223 | 7% |
Italy | 907 | 27% |
Poland | 498 | 15% |
Spain | 650 | 20% |
Romania | 73 | 2% |
Netherlands | 9 | 0% |
Croatia | 20 | 1% |
344 completed cases
Male patients | 184 | 53% |
Female patients | 160 | 47% |
Children and youths | 302 | 88% |
Adults | 42 | 12% |