Status: Friday, 06. October 2023
13012 completed cases
Male patients | 6073 | 47% |
Female patients | 6939 | 53% |
Children and youths | 3084 | 24% |
Adults | 9928 | 76% |
completed cases per country:
Germany | 9569 | 74% |
Austria | 1096 | 8% |
Switzerland | 2347 | 18% |
1825 completed cases
Male patients | 990 | 54% |
Female patients | 835 | 46% |
Children and youths | 833 | 46% |
Adults | 992 | 54% |
3050 completed cases
Male patients | 1688 | 55% |
Female patients | 1362 | 45% |
Children and youths | 1249 | 41% |
Adults | 1801 | 59% |
completed cases per country:
Brazil | 223 | 7% |
Bulgaria | 255 | 8% |
Greece | 422 | 14% |
Ireland | 215 | 7% |
Italy | 811 | 27% |
Poland | 434 | 14% |
Spain | 605 | 20% |
Romania | 81 | 3% |
Netherlands | 1 | 0% |
Croatia | 3 | 0% |
316 completed cases
Male patients | 170 | 54% |
Female patients | 146 | 46% |
Children and youths | 274 | 87% |
Adults | 42 | 13% |