Status: Friday, 03. March 2023
12777 completed cases
Male patients | 5977 | 47% |
Female patients | 6800 | 53% |
Children and youths | 3027 | 24% |
Adults | 9750 | 76% |
completed cases per country:
Germany | 9409 | 74% |
Austria | 1076 | 8% |
Switzerland | 2292 | 18% |
1791 completed cases
Male patients | 974 | 54% |
Female patients | 817 | 46% |
Children and youths | 830 | 46% |
Adults | 961 | 54% |
2935 completed cases
Male patients | 1630 | 56% |
Female patients | 1305 | 44% |
Children and youths | 1222 | 42% |
Adults | 1713 | 58% |
completed cases per country:
Brazil | 223 | 8% |
Bulgaria | 255 | 9% |
Greece | 371 | 13% |
Ireland | 215 | 7% |
Italy | 811 | 28% |
Poland | 428 | 15% |
Spain | 551 | 19% |
Romania | 81 | 3% |
131 completed cases
Male patients | 72 | 55% |
Female patients | 59 | 45% |
Children and youths | 123 | 94% |
Adults | 8 | 6% |